| Année | Vainqueur | Finaliste | Score |
|---|---|---|---|
| 2011 | FC Porto | Sporting Braga | 1-0 |
| 2010 | Atletico Madrid | Fulham | 2-1 ap |
| 2009 | Chakhtior Donetsk | Werder Brême | 2-1 ap |
| 2008 | Zénith St-Petersbourg | Glasgow Rangers | 2-0 |
| 2007 | FC Séville | Espanyol Barcelone | 2-2 3 tab à 1 |
| 2006 | FC Séville | Middlesbrough | 4-0 |
| 2005 | CSKA Moscou | Sporting Portugal | 3-1 |
| 2004 | Valence CF | Marseille | 2-0 |
| 2003 | FC Porto | Celtic Glasgow | 3-2 ap |
| 2002 | Feyenoord Rotterdam | Borussia Dortmund | 3-2 |
| 2001 | Liverpool | Alavés | 5-4 beo |
| 2000 | Galatasaray | Arsenal | 0-0 ap, 4 tab à 1 |
| 1999 | Parme | Marseille | 3-0 |
| 1998 | Inter Milan | Lazio Rome | 3-0 |
| 1997 | Schalke 04 | Inter Milan | 1-0 |
| 1996 | Bayern Munich | Bordeaux | 2-0, 3-1 |
| 1995 | Parme | Juventus Turin | 1-0, 1-1 |
| 1994 | Inter Milan | Red Bull Salzbourg | 1-0, 1-0 |
| 1993 | Juventus Turin | Borussia Dortmund | 3-1, 3-0 |
| 1992 | Ajax Amsterdam | Torino | 2-2, 0-0 |
| 1991 | Inter Milan | AS Roma | 2-0, 0-1 |
| 1990 | Juventus Turin | Fiorentina | 3-1, 0-0 |
| 1989 | Naples | VfB Stuttgart | 2-1, 3-3 |
| 1988 | Bayer Leverkusen | Espanyol Barcelone | 0-3, 3-0, 3 tab à 2 |
| 1987 | IFK Göteborg | Dundee Utd | 1-0, 1-1 |
| 1986 | Real Madrid | FC Cologne | 5-1, 0-2 |
| 1985 | Real Madrid | Videoton | 3-0, 0-1 |
| 1984 | Tottenham Hotspur | Anderlecht | 1-1, 1-1 ap, 4 tab à 3 |
| 1983 | Anderlecht | Benfica | 1-0, 1-1 |
| 1982 | IFK Göteborg | Hambourg SV | 1-0, 3-0 |
| 1981 | Ipswich Town | AZ Alkmaar | 3-0, 2-4 |
| 1980 | Eintracht Francfort | Borussia M'Gladbach | 2-3, 1-0 |
| 1979 | Borussia M'Gladbach | Etoile Rouge Belgrade | 1-1, 1-0 |
| 1978 | PSV Eindhoven | Bastia | 0-0, 3-0 |
| 1977 | Juventus Turin | Athletic Bilbao | 1-0, 1-2 |
| 1976 | Liverpool | FC Bruges | 3-2, 1-1 |
| 1975 | Borussia M'Gladbach | FC Twente | 0-0, 5-1 |
| 1974 | Feyenoord Rotterdam | Tottenham Hotspur | 2-2, 2-0 |
| 1973 | Liverpool | Borussia M'Gladbach | 3-0, 0-2 |
| 1972 | Tottenham Hotspur | Wolverhampton | 2-1, 1-1 |
| 1971 | Leeds United | Juventus Turin | 2-2, 1-1 |
| 1970 | Arsenal | Anderlecht | 1-3, 3-0 |
| 1969 | Newcastle United | Ujpest TE Budapest | 3-0, 3-2 |
| 1968 | Leeds United | Ferencvaros | 1-0, 0-0 |
| 1967 | Dinamo Zagreb | Leeds United | 2-0, 0-0 |
| 1966 | FC Barcelone | Real Saragosse | 0-1, 4-2 ap |
| 1965 | Ferencvaros | Juventus Turin | 1-0 |
| 1964 | Real Saragosse | Valence CF | 2-1 |
| 1963 | Valence CF | Dinamo Zagreb | 2-1, 2-0 |
| 1962 | Valence CF | FC Barcelone | 6-2, 1-1 |
| 1961 | AS Roma | Birmingham City | 2-2, 2-0 |
| 1960 | FC Barcelone | Birmingham City | 0-0, 4-1 |
| 1958 | FC Barcelone | Londres | 2-2, 6-0 |










