| Année | Champion | Second | |
|---|---|---|---|
| 2011 | Dallas Mavericks | Miami Heat | |
| 2010 | LA Lakers | Boston Celtics | |
| 2009 | LA Lakers | Orlando Magic | |
| 2008 | Boston Celtics | LA Lakers | |
| 2007 | San Antonio Spurs | Cleveland Cavaliers | |
| 2006 | Miami Heat | Dallas Mavericks | |
| 2005 | San Antonio Spurs | Detroit Pistons | |
| 2004 | Detroit Pistons | LA Lakers | |
| 2003 | San Antonio Spurs | New Jersey Nets | |
| 2002 | LA Lakers | New Jersey Nets | |
| 2001 | LA Lakers | Philadelphia 76ers | |
| 2000 | LA Lakers | Indiana Pacers | |
| 1999 | San Antonio Spurs | New York Knicks | |
| 1998 | Chicago Bulls | Utah Jazz | |
| 1997 | Chicago Bulls | Utah Jazz | |
| 1996 | Chicago Bulls | Seattle SuperSonics | |
| 1995 | Houston Rockets | Orlando Magic | |
| 1994 | Houston Rockets | New York Knicks | |
| 1993 | Chicago Bulls | Phoenix Suns | |
| 1992 | Chicago Bulls | Portland Trail Blazers | |
| 1991 | Chicago Bulls | LA Lakers | |
| 1990 | Detroit Pistons | Portland Trail Blazers | |
| 1989 | Detroit Pistons | LA Lakers | |
| 1988 | LA Lakers | Detroit Pistons | |
| 1987 | LA Lakers | Boston Celtics | |
| 1986 | Boston Celtics | Houston Rockets | |
| 1985 | LA Lakers | Boston Celtics | |
| 1984 | Boston Celtics | LA Lakers | |
| 1983 | Philadelphia 76ers | LA Lakers | |
| 1982 | LA Lakers | Philadelphia 76ers | |
| 1981 | Boston Celtics | Houston Rockets | |
| 1980 | LA Lakers | Philadelphia 76ers | |
| 1979 | Seattle SuperSonics | Washington Wizards | |
| 1978 | Washington Wizards | Seattle SuperSonics | |
| 1977 | Portland Trail Blazers | Philadelphia 76ers | |
| 1976 | Boston Celtics | Phoenix Suns | |
| 1975 | Golden State Warriors | Washington Wizards | |
| 1974 | Boston Celtics | Milwaukee Bucks | |
| 1973 | New York Knicks | LA Lakers | |
| 1972 | LA Lakers | New York Knicks | |
| 1971 | Milwaukee Bucks | Washington Wizards | |
| 1970 | New York Knicks | LA Lakers | |
| 1969 | Boston Celtics | LA Lakers | |
| 1968 | Boston Celtics | LA Lakers | |
| 1967 | Philadelphia 76ers | Golden State Warriors | |
| 1966 | Boston Celtics | LA Lakers | |
| 1965 | Boston Celtics | LA Lakers | |
| 1964 | Boston Celtics | Golden State Warriors | |
| 1963 | Boston Celtics | LA Lakers | |
| 1962 | Boston Celtics | LA Lakers | |
| 1961 | Boston Celtics | Atlanta Hawks | |
| 1960 | Boston Celtics | Atlanta Hawks | |
| 1959 | Boston Celtics | LA Lakers | |
| 1958 | Atlanta Hawks | Boston Celtics | |
| 1957 | Boston Celtics | Atlanta Hawks | |
| 1956 | Golden State Warriors | Detroit Pistons | |
| 1955 | Philadelphia 76ers | Detroit Pistons | |
| 1954 | LA Lakers | Philadelphia 76ers | |
| 1953 | LA Lakers | New York Knicks | |
| 1952 | LA Lakers | New York Knicks | |
| 1951 | Sacramento Kings | New York Knicks | |
| 1950 | LA Lakers | Philadelphia 76ers | |
| 1949 | LA Lakers | Washington Wizards | |
| 1948 | Washington Wizards | Golden State Warriors | |
| 1947 | Golden State Warriors | Chicago Bulls |

Pendant la saison, Kévin Séraphin vous fera régulièrement vivre de l'intérieur son...