
| Pays | France |
|---|---|
| Age | 30 ans |
| Date de naissance | 7 février 1982 |
| Lieu de naissance | Les Abymes (Guadeloupe) |
| Taille | 1m98 |
| Poids | 98 kg |
| Poste | Arrière/Ailier |
| Club actuel | Boston Celtics |
| Nombre de matchs disputés : | 3 |
|---|---|
| Minutes : | 18.00 |
| Points : | 5.00 |
| Rebonds : | 0.33 |
| Interceptions : | 1.00 |
| Contres : | 0.00 |
| Passes décisives : | 0.00 |
| Titres | Champion de France en 2001, 2003 (Pau-Lacq-Orthez) |
|---|---|
| Vainqueur de la coupe de France en 2002, 2003 (Pau-Lacq-Orthez) | |
| Finaliste NBA en 2009 (Orlando Magic) | |
| Vice champion de France en 2000, 2002 (Pau-Lacq-Orthez) | |
| 3ème du championnat d'Europe en 2005 (FRANCE) |
| Sélections | 44 au 14/06/2011 |
|---|
| Saison | Club | M. | TPM | Pts | Tir | 3Pts | LF | Reb. | Pas. | Int. | Ctr. | BP | F. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 Saison Rég. | Pau-Lacq-Orthez | 29 | 15.5mn | 7.9 | 50% | 39% | 72% | 2.2 | 1.2 | 0.9 | 0.4 | 1.2 | 2.1 | |
| Playoffs | 1 | 17.0mn | 2.0 | 17% | 00% | 00% | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | ||
| 2001-2002 Saison Rég. | Pau-Lacq-Orthez | 30 | 17.6mn | 8.5 | 41% | 35% | 67% | 2.5 | 1.1 | 0.9 | 0.9 | 1.5 | 2.3 | |
| Playoffs | 6 | 13.7mn | 7.2 | 39% | 32% | 61% | 2.8 | 0.5 | 0.8 | 0.7 | 1.3 | 3.3 | ||
| 2002-2003 Saison Rég. | Pau-Lacq-Orthez | 27 | 22.3mn | 12.6 | 49% | 40% | 75% | 3.7 | 1.7 | 1.5 | 0.3 | 1.8 | 3.0 | |
| Playoffs | 6 | 20.5mn | 6.7 | 30% | 24% | 60% | 2.3 | 2.5 | 1.8 | 1.0 | 1.7 | 3.2 | ||
| 2003-2004 Saison Rég. | Golden State Warr... | 53 | 14.1mn | 5.3 | 42% | 33% | 69% | 2.2 | 0.5 | 0.6 | 0.2 | 0.8 | 1.9 | |
| 2004-2005 Saison Rég. | Golden State Warr... | 67 | 20.0mn | 9.5 | 43% | 34% | 70% | 2.8 | 1.2 | 0.7 | 0.3 | 1.4 | 2.1 | |
| 2005-2006 Saison Rég. | Golden State Warr... | 51 | 21.9mn | 9.1 | 40% | 31% | 60% | 3.1 | 0.8 | 0.6 | 0.2 | 1.5 | 2.5 | |
| 2006-2007 Saison Rég. | Golden State Warr... | 71 | 26.4mn | 11.3 | 49% | 39% | 65% | 4.6 | 0.9 | 0.7 | 0.8 | 1.5 | 3.1 | |
| Playoffs | 11 | 18.5mn | 6.0 | 35% | 26% | 69% | 3.8 | 0.5 | 0.5 | 0.8 | 0.6 | 2.9 | ||
| 2007-2008 Saison Rég. | Golden State Warr... | 65 | 19.7mn | 7.3 | 44% | 36% | 67% | 3.7 | 0.8 | 1.0 | 0.7 | 0.7 | 3.1 | |
| 2008-2009 Saison Rég. | Orlando Magic | 54 | 24.6mn | 9.4 | 41% | 36% | 71% | 3.3 | 1.2 | 0.6 | 0.4 | 1.0 | 2.3 | |
| Playoffs | 24 | 25.7mn | 10.5 | 48% | 39% | 72% | 2.6 | 0.6 | 0.8 | 0.5 | 0.9 | 3.2 | ||
| 2009-2010 Saison Rég. | Orlando Magic | 75 | 22.5mn | 8.7 | 43% | 38% | 63% | 2.9 | 0.7 | 0.7 | 0.4 | 0.9 | 1.8 | |
| Playoffs | 14 | 20.2mn | 8.4 | 44% | 46% | 67% | 1.4 | 0.7 | 0.6 | 0.4 | 0.4 | 1.9 | ||
| 2010-2011 Saison Rég. | Orlando Magic | 19 | 21.8mn | 6.7 | 39% | 39% | 50% | 2.6 | 0.5 | 0.5 | 0.2 | 0.7 | 1.8 | |
| 2010-2011 Saison Rég. | Phoenix Suns | 38 | 18.2mn | 7.4 | 39% | 34% | 71% | 2.0 | 0.6 | 0.5 | 0.5 | 0.7 | 1.7 | |
| 2011-2012 Saison Rég. | Boston Celtics | 3 | 18.0mn | 5.0 | 31% | 29% | 50% | 0.3 | 0.0 | 1.0 | 0.0 | 0.3 | 3.0 |
M : "nombre de matches", TPM : "temps de jeu", Pts : "moy. de points", Tir : "adresse au tir global",
3Pts : "adresse à 3pts", LF : "adresse aux lancers-francs", Reb. : "moy. de rebonds", Pas. : "moy. de passes déc.",
Int. : "moy. d'interceptions", Ctr. : "moy. de contres.", BP : "moy. de ballons perdus", F. : "moy. de fautes subies"

Pendant la saison, Kévin Séraphin vous fera régulièrement vivre de l'intérieur son...