CLASSEMENT
| %V | J. | G. | P. | Dom. | Ext. | ||
|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82.85 | 35 | 29 | 6 | 18 - 1 | 11 - 5 |
| 2 | Cleveland Cavaliers | 81.81 | 33 | 27 | 6 | 17 - 0 | 10 - 6 |
| 3 | Orlando Magic | 76.47 | 34 | 26 | 8 | 14 - 3 | 12 - 5 |
| 4 | Atlanta Hawks | 66.66 | 33 | 22 | 11 | 15 - 2 | 7 - 9 |
| 5 | Detroit Pistons | 65.62 | 32 | 21 | 11 | 12 - 5 | 9 - 6 |
| 6 | Miami Heat | 54.54 | 33 | 18 | 15 | 12 - 6 | 6 - 9 |
| 7 | New Jersey Nets | 48.57 | 35 | 17 | 18 | 7 - 12 | 10 - 6 |
| 8 | Milwaukee Bucks | 47.22 | 36 | 17 | 19 | 10 - 5 | 7 - 14 |
| 9 | Chicago Bulls | 41.17 | 34 | 14 | 20 | 10 - 5 | 4 - 15 |
| 10 | New York Knicks | 40.62 | 32 | 13 | 19 | 8 - 8 | 5 - 11 |
| 11 | Toronto Raptors | 40.00 | 35 | 14 | 21 | 7 - 9 | 7 - 12 |
| 12 | Philadelphia 76ers | 39.39 | 33 | 13 | 20 | 7 - 8 | 6 - 12 |
| 13 | Indiana Pacers | 35.29 | 34 | 12 | 22 | 7 - 9 | 5 - 13 |
| 14 | Charlotte Bobcats | 35.29 | 34 | 12 | 22 | 9 - 12 | 3 - 10 |
| 15 | Washington Wizards | 21.87 | 32 | 7 | 25 | 5 - 12 | 2 - 13 |
















